aboutsummaryrefslogtreecommitdiff
path: root/src/assets/portalgun.pcf
blob: e3e3d91808fcc9fc541b968080e29d1f49e4be92 (plain)
ofshex dumpascii
0000 3c 21 2d 2d 20 64 6d 78 20 65 6e 63 6f 64 69 6e 67 20 62 69 6e 61 72 79 20 32 20 66 6f 72 6d 61 <!--.dmx.encoding.binary.2.forma
0020 74 20 70 63 66 20 31 20 2d 2d 3e 0a 00 9b 00 44 6d 65 45 6c 65 6d 65 6e 74 00 70 61 72 74 69 63 t.pcf.1.-->....DmeElement.partic
0040 6c 65 53 79 73 74 65 6d 44 65 66 69 6e 69 74 69 6f 6e 73 00 6e 61 6d 65 00 44 6d 65 50 61 72 74 leSystemDefinitions.name.DmePart
0060 69 63 6c 65 53 79 73 74 65 6d 44 65 66 69 6e 69 74 69 6f 6e 00 76 69 65 77 20 6d 6f 64 65 6c 20 icleSystemDefinition.view.model.
0080 65 66 66 65 63 74 00 62 61 74 63 68 20 70 61 72 74 69 63 6c 65 20 73 79 73 74 65 6d 73 00 53 6f effect.batch.particle.systems.So
00a0 72 74 20 70 61 72 74 69 63 6c 65 73 00 74 69 6d 65 20 74 6f 20 73 6c 65 65 70 20 77 68 65 6e 20 rt.particles.time.to.sleep.when.
00c0 6e 6f 74 20 64 72 61 77 6e 00 6d 61 78 69 6d 75 6d 20 64 72 61 77 20 64 69 73 74 61 6e 63 65 00 not.drawn.maximum.draw.distance.
00e0 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e 74 20 74 6f 20 64 69 73 61 62 6c 65 20 72 65 6e 64 65 72 69 control.point.to.disable.renderi
0100 6e 67 20 69 66 20 69 74 20 69 73 20 74 68 65 20 63 61 6d 65 72 61 00 6d 69 6e 69 6d 75 6d 20 72 ng.if.it.is.the.camera.minimum.r
0120 65 6e 64 65 72 65 64 20 66 72 61 6d 65 73 00 6d 69 6e 69 6d 75 6d 20 73 69 6d 20 74 69 63 6b 20 endered.frames.minimum.sim.tick.
0140 72 61 74 65 00 6d 61 78 69 6d 75 6d 20 73 69 6d 20 74 69 63 6b 20 72 61 74 65 00 6d 61 78 69 6d rate.maximum.sim.tick.rate.maxim
0160 75 6d 20 74 69 6d 65 20 73 74 65 70 00 67 72 6f 75 70 20 69 64 00 73 65 71 75 65 6e 63 65 5f 6e um.time.step.group.id.sequence_n
0180 75 6d 62 65 72 20 31 00 73 65 71 75 65 6e 63 65 5f 6e 75 6d 62 65 72 00 72 6f 74 61 74 69 6f 6e umber.1.sequence_number.rotation
01a0 5f 73 70 65 65 64 00 72 6f 74 61 74 69 6f 6e 00 63 6f 6c 6f 72 00 72 61 64 69 75 73 00 63 75 6c _speed.rotation.color.radius.cul
01c0 6c 5f 72 65 70 6c 61 63 65 6d 65 6e 74 5f 64 65 66 69 6e 69 74 69 6f 6e 00 63 75 6c 6c 5f 63 6f l_replacement_definition.cull_co
01e0 6e 74 72 6f 6c 5f 70 6f 69 6e 74 00 63 75 6c 6c 5f 63 6f 73 74 00 63 75 6c 6c 5f 72 61 64 69 75 ntrol_point.cull_cost.cull_radiu
0200 73 00 62 6f 75 6e 64 69 6e 67 5f 62 6f 78 5f 6d 61 78 00 62 6f 75 6e 64 69 6e 67 5f 62 6f 78 5f s.bounding_box_max.bounding_box_
0220 6d 69 6e 00 6d 61 74 65 72 69 61 6c 00 69 6e 69 74 69 61 6c 5f 70 61 72 74 69 63 6c 65 73 00 6d min.material.initial_particles.m
0240 61 78 5f 70 61 72 74 69 63 6c 65 73 00 70 72 65 76 65 6e 74 4e 61 6d 65 42 61 73 65 64 4c 6f 6f ax_particles.preventNameBasedLoo
0260 6b 75 70 00 63 6f 6e 73 74 72 61 69 6e 74 73 00 66 6f 72 63 65 73 00 63 68 69 6c 64 72 65 6e 00 kup.constraints.forces.children.
0280 65 6d 69 74 74 65 72 73 00 69 6e 69 74 69 61 6c 69 7a 65 72 73 00 6f 70 65 72 61 74 6f 72 73 00 emitters.initializers.operators.
02a0 72 65 6e 64 65 72 65 72 73 00 44 6d 65 50 61 72 74 69 63 6c 65 4f 70 65 72 61 74 6f 72 00 6f 70 renderers.DmeParticleOperator.op
02c0 65 72 61 74 6f 72 20 66 61 64 65 20 6f 73 63 69 6c 6c 61 74 65 00 66 61 6c 6c 6f 66 66 20 70 6f erator.fade.oscillate.falloff.po
02e0 77 65 72 00 61 6d 6f 75 6e 74 20 6f 66 20 66 6f 72 63 65 00 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e wer.amount.of.force.control.poin
0300 74 20 6e 75 6d 62 65 72 00 6f 70 65 72 61 74 6f 72 20 65 6e 64 20 66 61 64 65 6f 75 74 00 6f 70 t.number.operator.end.fadeout.op
0320 65 72 61 74 6f 72 20 73 74 61 72 74 20 66 61 64 65 6f 75 74 00 6f 70 65 72 61 74 6f 72 20 65 6e erator.start.fadeout.operator.en
0340 64 20 66 61 64 65 69 6e 00 6f 70 65 72 61 74 6f 72 20 73 74 61 72 74 20 66 61 64 65 69 6e 00 66 d.fadein.operator.start.fadein.f
0360 75 6e 63 74 69 6f 6e 4e 61 6d 65 00 44 6d 65 50 61 72 74 69 63 6c 65 43 68 69 6c 64 00 64 65 6c unctionName.DmeParticleChild.del
0380 61 79 00 63 68 69 6c 64 00 75 73 65 20 70 61 72 65 6e 74 20 70 61 72 74 69 63 6c 65 73 20 66 6f ay.child.use.parent.particles.fo
03a0 72 20 65 6d 69 73 73 69 6f 6e 20 73 63 61 6c 69 6e 67 00 73 63 61 6c 65 20 65 6d 69 73 73 69 6f r.emission.scaling.scale.emissio
03c0 6e 20 74 6f 20 75 73 65 64 20 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e 74 73 00 65 6d 69 73 73 69 6f n.to.used.control.points.emissio
03e0 6e 5f 64 75 72 61 74 69 6f 6e 00 65 6d 69 73 73 69 6f 6e 5f 72 61 74 65 00 65 6d 69 73 73 69 6f n_duration.emission_rate.emissio
0400 6e 5f 73 74 61 72 74 5f 74 69 6d 65 00 72 6f 74 61 74 69 6f 6e 5f 69 6e 69 74 69 61 6c 00 72 6f n_start_time.rotation_initial.ro
0420 74 61 74 69 6f 6e 5f 6f 66 66 73 65 74 5f 6d 69 6e 00 72 6f 74 61 74 69 6f 6e 5f 6f 66 66 73 65 tation_offset_min.rotation_offse
0440 74 5f 6d 61 78 00 72 6f 74 61 74 69 6f 6e 5f 72 61 6e 64 6f 6d 5f 65 78 70 6f 6e 65 6e 74 00 72 t_max.rotation_random_exponent.r
0460 61 6e 64 6f 6d 6c 79 20 64 69 73 74 72 69 62 75 74 69 6f 6e 20 67 72 6f 77 74 68 20 74 69 6d 65 andomly.distribution.growth.time
0480 00 64 69 73 74 61 6e 63 65 5f 6d 69 6e 00 64 69 73 74 61 6e 63 65 5f 6d 61 78 00 63 6f 6e 74 72 .distance_min.distance_max.contr
04a0 6f 6c 5f 70 6f 69 6e 74 5f 6e 75 6d 62 65 72 00 73 70 65 65 64 5f 6d 69 6e 00 73 70 65 65 64 5f ol_point_number.speed_min.speed_
04c0 6d 61 78 00 73 70 65 65 64 5f 69 6e 5f 6c 6f 63 61 6c 5f 63 6f 6f 72 64 69 6e 61 74 65 5f 73 79 max.speed_in_local_coordinate_sy
04e0 73 74 65 6d 5f 6d 69 6e 00 73 70 65 65 64 5f 69 6e 5f 6c 6f 63 61 6c 5f 63 6f 6f 72 64 69 6e 61 stem_min.speed_in_local_coordina
0500 74 65 5f 73 79 73 74 65 6d 5f 6d 61 78 00 73 70 65 65 64 5f 72 61 6e 64 6f 6d 5f 65 78 70 6f 6e te_system_max.speed_random_expon
0520 65 6e 74 00 64 69 73 74 61 6e 63 65 5f 62 69 61 73 00 62 69 61 73 20 69 6e 20 6c 6f 63 61 6c 20 ent.distance_bias.bias.in.local.
0540 73 79 73 74 65 6d 00 64 69 73 74 61 6e 63 65 5f 62 69 61 73 5f 61 62 73 6f 6c 75 74 65 5f 76 61 system.distance_bias_absolute_va
0560 6c 75 65 00 63 72 65 61 74 65 20 69 6e 20 6d 6f 64 65 6c 00 72 61 6e 64 6f 6d 6c 79 20 64 69 73 lue.create.in.model.randomly.dis
0580 74 72 69 62 75 74 65 20 74 6f 20 68 69 67 68 65 73 74 20 73 75 70 70 6c 69 65 64 20 43 6f 6e 74 tribute.to.highest.supplied.Cont
05a0 72 6f 6c 20 50 6f 69 6e 74 00 6c 69 66 65 74 69 6d 65 5f 6d 69 6e 00 6c 69 66 65 74 69 6d 65 5f rol.Point.lifetime_min.lifetime_
05c0 6d 61 78 00 6c 69 66 65 74 69 6d 65 5f 72 61 6e 64 6f 6d 5f 65 78 70 6f 6e 65 6e 74 00 72 61 64 max.lifetime_random_exponent.rad
05e0 69 75 73 5f 6d 69 6e 00 72 61 64 69 75 73 5f 6d 61 78 00 72 61 64 69 75 73 5f 72 61 6e 64 6f 6d ius_min.radius_max.radius_random
0600 5f 65 78 70 6f 6e 65 6e 74 00 74 69 6e 74 20 75 70 64 61 74 65 20 6d 6f 76 65 6d 65 6e 74 20 74 _exponent.tint.update.movement.t
0620 68 72 65 73 68 6f 6c 64 00 74 69 6e 74 20 63 6c 61 6d 70 20 6d 61 78 00 74 69 6e 74 20 63 6c 61 hreshold.tint.clamp.max.tint.cla
0640 6d 70 20 6d 69 6e 00 74 69 6e 74 20 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e 74 00 74 69 6e 74 5f 70 mp.min.tint.control.point.tint_p
0660 65 72 63 00 63 6f 6c 6f 72 32 00 63 6f 6c 6f 72 31 00 75 73 65 20 6c 6f 63 61 6c 20 73 79 73 74 erc.color2.color1.use.local.syst
0680 65 6d 00 6f 75 74 70 75 74 20 69 73 20 73 63 61 6c 61 72 20 6f 66 20 69 6e 69 74 69 61 6c 20 72 em.output.is.scalar.of.initial.r
06a0 61 6e 64 6f 6d 20 72 61 6e 67 65 00 6f 75 74 70 75 74 20 6d 61 78 69 6d 75 6d 00 6f 75 74 70 75 andom.range.output.maximum.outpu
06c0 74 20 6d 69 6e 69 6d 75 6d 00 6f 75 74 70 75 74 20 66 69 65 6c 64 00 69 6e 70 75 74 20 6d 61 78 t.minimum.output.field.input.max
06e0 69 6d 75 6d 00 69 6e 70 75 74 20 6d 69 6e 69 6d 75 6d 00 69 6e 70 75 74 20 66 69 65 6c 64 00 65 imum.input.minimum.input.field.e
0700 6d 69 74 74 65 72 20 6c 69 66 65 74 69 6d 65 20 65 6e 64 20 74 69 6d 65 20 28 73 65 63 6f 6e 64 mitter.lifetime.end.time.(second
0720 73 29 00 65 6d 69 74 74 65 72 20 6c 69 66 65 74 69 6d 65 20 73 74 61 72 74 20 74 69 6d 65 20 28 s).emitter.lifetime.start.time.(
0740 73 65 63 6f 6e 64 73 29 00 6f 6e 6c 79 20 61 63 74 69 76 65 20 77 69 74 68 69 6e 20 73 70 65 63 seconds).only.active.within.spec
0760 69 66 69 65 64 20 69 6e 70 75 74 20 72 61 6e 67 65 00 72 65 76 65 72 73 65 20 77 61 72 70 20 28 ified.input.range.reverse.warp.(
0780 30 2f 31 29 00 77 61 72 70 20 74 72 61 6e 73 69 74 69 6f 6e 20 73 74 61 72 74 20 74 69 6d 65 00 0/1).warp.transition.start.time.
07a0 77 61 72 70 20 74 72 61 6e 73 69 74 69 6f 6e 20 74 69 6d 65 20 28 74 72 65 61 74 73 20 6d 69 6e warp.transition.time.(treats.min
07c0 2f 6d 61 78 20 61 73 20 73 74 61 72 74 2f 65 6e 64 20 73 69 7a 65 73 29 00 77 61 72 70 20 6d 61 /max.as.start/end.sizes).warp.ma
07e0 78 00 77 61 72 70 20 6d 69 6e 00 61 6c 70 68 61 5f 72 61 6e 64 6f 6d 5f 65 78 70 6f 6e 65 6e 74 x.warp.min.alpha_random_exponent
0800 00 61 6c 70 68 61 5f 6d 61 78 00 61 6c 70 68 61 5f 6d 69 6e 00 67 72 61 76 69 74 79 00 64 72 61 .alpha_max.alpha_min.gravity.dra
0820 67 00 6d 61 78 20 63 6f 6e 73 74 72 61 69 6e 74 20 70 61 73 73 65 73 00 73 74 61 72 74 5f 74 69 g.max.constraint.passes.start_ti
0840 6d 65 00 65 6e 64 5f 74 69 6d 65 00 72 61 64 69 75 73 5f 73 74 61 72 74 5f 73 63 61 6c 65 00 72 me.end_time.radius_start_scale.r
0860 61 64 69 75 73 5f 65 6e 64 5f 73 63 61 6c 65 00 65 61 73 65 5f 69 6e 5f 61 6e 64 5f 6f 75 74 00 adius_end_scale.ease_in_and_out.
0880 73 63 61 6c 65 5f 62 69 61 73 00 66 61 64 65 5f 65 6e 64 5f 74 69 6d 65 00 66 61 64 65 5f 73 74 scale_bias.fade_end_time.fade_st
08a0 61 72 74 5f 74 69 6d 65 00 63 6f 6c 6f 72 5f 66 61 64 65 00 70 72 6f 70 6f 72 74 69 6f 6e 61 6c art_time.color_fade.proportional
08c0 20 30 2f 31 00 66 61 64 65 20 69 6e 20 74 69 6d 65 20 65 78 70 6f 6e 65 6e 74 00 66 61 64 65 20 .0/1.fade.in.time.exponent.fade.
08e0 69 6e 20 74 69 6d 65 20 6d 61 78 00 66 61 64 65 20 69 6e 20 74 69 6d 65 20 6d 69 6e 00 6f 72 69 in.time.max.fade.in.time.min.ori
0900 65 6e 74 61 74 69 6f 6e 20 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e 74 00 56 69 73 69 62 69 6c 69 74 entation.control.point.Visibilit
0920 79 20 52 61 64 69 75 73 20 53 63 61 6c 65 20 6d 61 78 69 6d 75 6d 00 56 69 73 69 62 69 6c 69 74 y.Radius.Scale.maximum.Visibilit
0940 79 20 52 61 64 69 75 73 20 53 63 61 6c 65 20 6d 69 6e 69 6d 75 6d 00 56 69 73 69 62 69 6c 69 74 y.Radius.Scale.minimum.Visibilit
0960 79 20 41 6c 70 68 61 20 53 63 61 6c 65 20 6d 61 78 69 6d 75 6d 00 56 69 73 69 62 69 6c 69 74 79 y.Alpha.Scale.maximum.Visibility
0980 20 41 6c 70 68 61 20 53 63 61 6c 65 20 6d 69 6e 69 6d 75 6d 00 56 69 73 69 62 69 6c 69 74 79 20 .Alpha.Scale.minimum.Visibility.
09a0 69 6e 70 75 74 20 6d 61 78 69 6d 75 6d 00 56 69 73 69 62 69 6c 69 74 79 20 69 6e 70 75 74 20 6d input.maximum.Visibility.input.m
09c0 69 6e 69 6d 75 6d 00 56 69 73 69 62 69 6c 69 74 79 20 50 72 6f 78 79 20 52 61 64 69 75 73 00 56 inimum.Visibility.Proxy.Radius.V
09e0 69 73 69 62 69 6c 69 74 79 20 50 72 6f 78 79 20 49 6e 70 75 74 20 43 6f 6e 74 72 6f 6c 20 50 6f isibility.Proxy.Input.Control.Po
0a00 69 6e 74 20 4e 75 6d 62 65 72 00 75 73 65 20 61 6e 69 6d 61 74 69 6f 6e 20 72 61 74 65 20 61 73 int.Number.use.animation.rate.as
0a20 20 46 50 53 00 73 65 63 6f 6e 64 20 73 65 71 75 65 6e 63 65 20 61 6e 69 6d 61 74 69 6f 6e 20 72 .FPS.second.sequence.animation.r
0a40 61 74 65 00 6f 72 69 65 6e 74 61 74 69 6f 6e 5f 74 79 70 65 00 61 6e 69 6d 61 74 69 6f 6e 5f 66 ate.orientation_type.animation_f
0a60 69 74 5f 6c 69 66 65 74 69 6d 65 00 61 6e 69 6d 61 74 69 6f 6e 20 72 61 74 65 00 66 61 64 65 20 it_lifetime.animation.rate.fade.
0a80 62 69 61 73 00 65 61 73 65 20 69 6e 20 61 6e 64 20 6f 75 74 00 66 61 64 65 20 6f 75 74 20 74 69 bias.ease.in.and.out.fade.out.ti
0aa0 6d 65 20 6d 69 6e 00 66 61 64 65 20 6f 75 74 20 74 69 6d 65 20 6d 61 78 00 66 61 64 65 20 6f 75 me.min.fade.out.time.max.fade.ou
0ac0 74 20 74 69 6d 65 20 65 78 70 6f 6e 65 6e 74 00 65 6d 69 73 73 69 6f 6e 20 63 6f 75 6e 74 20 73 t.time.exponent.emission.count.s
0ae0 63 61 6c 65 20 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e 74 20 66 69 65 6c 64 00 65 6d 69 73 73 69 6f cale.control.point.field.emissio
0b00 6e 20 63 6f 75 6e 74 20 73 63 61 6c 65 20 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e 74 00 6d 61 78 69 n.count.scale.control.point.maxi
0b20 6d 75 6d 20 65 6d 69 73 73 69 6f 6e 20 70 65 72 20 66 72 61 6d 65 00 6e 75 6d 5f 74 6f 5f 65 6d mum.emission.per.frame.num_to_em
0b40 69 74 5f 6d 69 6e 69 6d 75 6d 00 6e 75 6d 5f 74 6f 5f 65 6d 69 74 00 6d 69 6e 20 6c 65 6e 67 74 it_minimum.num_to_emit.min.lengt
0b60 68 00 6d 61 78 20 6c 65 6e 67 74 68 00 6c 65 6e 67 74 68 20 66 61 64 65 20 69 6e 20 74 69 6d 65 h.max.length.length.fade.in.time
0b80 00 73 74 61 72 74 5f 61 6c 70 68 61 00 65 6e 64 5f 61 6c 70 68 61 00 73 74 61 72 74 5f 66 61 64 .start_alpha.end_alpha.start_fad
0ba0 65 5f 69 6e 5f 74 69 6d 65 00 65 6e 64 5f 66 61 64 65 5f 69 6e 5f 74 69 6d 65 00 73 74 61 72 74 e_in_time.end_fade_in_time.start
0bc0 5f 66 61 64 65 5f 6f 75 74 5f 74 69 6d 65 00 65 6e 64 5f 66 61 64 65 5f 6f 75 74 5f 74 69 6d 65 _fade_out_time.end_fade_out_time
0be0 00 88 00 00 00 00 00 75 6e 74 69 74 6c 65 64 00 92 d8 f5 23 b3 31 66 4b b8 5b 77 2a e9 81 07 af .......untitled....#.1fK.[w*....
0c00 03 00 70 6f 72 74 61 6c 5f 31 5f 63 68 61 72 67 65 00 74 5c 40 55 fe f6 a3 43 a1 fe 28 a1 81 e1 ..portal_1_charge.t\@U...C..(...
0c20 41 a6 26 00 50 75 6c 6c 20 74 6f 77 61 72 64 73 20 63 6f 6e 74 72 6f 6c 20 70 6f 69 6e 74 00 19 A.&.Pull.towards.control.point..
0c40 c2 41 88 a7 d3 63 47 af fb 5d dc d7 b4 01 e8 30 00 70 6f 72 74 61 6c 5f 31 5f 63 68 61 72 67 65 .A...cG..].....0.portal_1_charge
0c60 5f 70 75 6c 73 65 00 c2 e9 d5 5b 3a 02 80 43 a7 bf 53 82 c1 cc 28 e4 03 00 70 6f 72 74 61 6c 5f _pulse....[:..C..S...(...portal_
0c80 31 5f 63 68 61 72 67 65 5f 70 75 6c 73 65 00 44 1d bc 9a 19 12 80 4f bb 6c 7b c4 48 b9 9c 1c 26 1_charge_pulse.D......O.l{.H...&
0ca0 00 65 6d 69 74 5f 63 6f 6e 74 69 6e 75 6f 75 73 6c 79 00 db 52 8a 50 62 13 63 47 8e 08 04 ff 97 .emit_continuously..R.Pb.cG.....
0cc0 b6 68 1e 26 00 52 6f 74 61 74 69 6f 6e 20 52 61 6e 64 6f 6d 00 80 ba 18 11 73 6d bd 42 8b 94 02 .h.&.Rotation.Random.....sm.B...
0ce0 91 95 81 d6 e6 26 00 50 6f 73 69 74 69 6f 6e 20 57 69 74 68 69 6e 20 53 70 68 65 72 65 20 52 61 .....&.Position.Within.Sphere.Ra
0d00 6e 64 6f 6d 00 d5 d4 82 d1 8c 2d 83 48 8b a5 08 12 a9 a4 1e 34 26 00 4c 69 66 65 74 69 6d 65 20 ndom......-.H.......4&.Lifetime.
0d20 52 61 6e 64 6f 6d 00 1b b1 a2 b5 15 b8 ad 42 b4 14 c8 09 64 14 54 9b 26 00 52 61 64 69 75 73 20 Random........B....d.T.&.Radius.
0d40 52 61 6e 64 6f 6d 00 1a 21 4f ed 59 ff ad 40 ae ab df dc 33 6b ca 85 26 00 43 6f 6c 6f 72 20 52 Random..!O.Y..@....3k..&.Color.R
0d60 61 6e 64 6f 6d 00 48 cb 98 af 4d 56 e0 4d a4 8e 9e d6 f2 08 40 be 26 00 72 65 6d 61 70 20 73 63 andom.H...MV.M......@.&.remap.sc
0d80 61 6c 61 72 20 74 6f 20 76 65 63 74 6f 72 00 f4 f0 1f 51 a7 55 ac 4d b5 10 d6 56 ce 06 dc 69 26 alar.to.vector....Q.U.M...V...i&
0da0 00 72 65 6d 61 70 20 69 6e 69 74 69 61 6c 20 73 63 61 6c 61 72 00 b9 e3 e5 44 64 9c 8c 44 8c a4 .remap.initial.scalar....Dd..D..
0dc0 df 99 f3 61 f8 02 26 00 72 65 6d 61 70 20 69 6e 69 74 69 61 6c 20 73 63 61 6c 61 72 00 0d fd b9 ...a..&.remap.initial.scalar....
0de0 18 5c 39 79 42 a6 b0 49 44 be cd 79 70 26 00 50 6f 73 69 74 69 6f 6e 20 4d 6f 64 69 66 79 20 57 .\9yB..ID..yp&.Position.Modify.W
0e00 61 72 70 20 52 61 6e 64 6f 6d 00 2d 9d da e0 2a 21 6f 47 ba df 3f 87 e9 58 8e b2 26 00 41 6c 70 arp.Random.-...*!oG..?..X..&.Alp
0e20 68 61 20 52 61 6e 64 6f 6d 00 63 2a 8a 02 2b 96 04 49 93 76 8f 7a f5 9b 85 aa 26 00 4d 6f 76 65 ha.Random.c*..+..I.v.z....&.Move
0e40 6d 65 6e 74 20 42 61 73 69 63 00 55 23 6f 3f 96 a2 16 4b 99 e2 07 91 5c d3 a4 97 26 00 52 61 64 ment.Basic.U#o?...K....\...&.Rad
0e60 69 75 73 20 53 63 61 6c 65 00 63 9d 63 06 b0 5a 1c 45 93 f2 1c 6e 97 64 9c a2 26 00 4c 69 66 65 ius.Scale.c.c..Z.E...n.d..&.Life
0e80 73 70 61 6e 20 44 65 63 61 79 00 03 fc 9f 0e 95 36 29 47 a9 d6 4a 5a d0 44 80 15 26 00 43 6f 6c span.Decay......6)G..JZ.D..&.Col
0ea0 6f 72 20 46 61 64 65 00 67 c4 aa 2c 48 ce fc 45 b0 52 70 46 f2 f4 de 04 26 00 41 6c 70 68 61 20 or.Fade.g..,H..E.RpF....&.Alpha.
0ec0 46 61 64 65 20 49 6e 20 52 61 6e 64 6f 6d 00 35 da a0 a0 88 62 20 44 af 7a 04 a6 c6 db 39 84 26 Fade.In.Random.5....b.D.z....9.&
0ee0 00 72 65 6e 64 65 72 5f 61 6e 69 6d 61 74 65 64 5f 73 70 72 69 74 65 73 00 d0 8b 5b 8f 2c da ad .render_animated_sprites...[.,..
0f00 45 91 b2 43 a4 b1 ea 63 0a 30 00 70 6f 72 74 61 6c 5f 31 5f 63 68 61 72 67 65 5f 67 6c 6f 77 00 E..C...c.0.portal_1_charge_glow.
0f20 60 d2 5c 38 d0 e7 b4 4d 98 00 cf b5 07 5e 36 97 03 00 70 6f 72 74 61 6c 5f 31 5f 63 68 61 72 67 `.\8...M.....^6...portal_1_charg
0f40 65 5f 67 6c 6f 77 00 56 f8 f1 db d1 90 94 4b ac 1c 28 91 d7 af d4 1c 26 00 65 6d 69 74 5f 63 6f e_glow.V......K..(.....&.emit_co
0f60 6e 74 69 6e 75 6f 75 73 6c 79 00 cf 36 91 93 0d b6 6e 42 b3 f1 cb 0d 28 2f 28 5b 26 00 52 6f 74 ntinuously..6....nB....(/([&.Rot
0f80 61 74 69 6f 6e 20 52 61 6e 64 6f 6d 00 5a 00 62 79 d8 49 ba 4e 85 66 19 64 d3 1e 2f 31 26 00 50 ation.Random.Z.by.I.N.f.d../1&.P
0fa0 6f 73 69 74 69 6f 6e 20 57 69 74 68 69 6e 20 53 70 68 65 72 65 20 52 61 6e 64 6f 6d 00 29 a3 c8 osition.Within.Sphere.Random.)..
0fc0 d6 2a 06 56 4f 9c 4a 58 3b 88 e6 34 0a 26 00 4c 69 66 65 74 69 6d 65 20 52 61 6e 64 6f 6d 00 2c .*.VO.JX;..4.&.Lifetime.Random.,
0fe0 3d 8f 6e e3 09 f9 4a 8c aa f9 ad bd 70 7a 83 26 00 52 61 64 69 75 73 20 52 61 6e 64 6f 6d 00 79 =.n...J.....pz.&.Radius.Random.y
1000 9b 07 06 6e 8c ee 41 be c1 b8 c9 21 ca cc 4f 26 00 43 6f 6c 6f 72 20 52 61 6e 64 6f 6d 00 ac 61 ...n..A....!..O&.Color.Random..a
1020 0b 88 04 33 49 47 b1 9b 14 ee b2 7b 95 9a 26 00 72 65 6d 61 70 20 73 63 61 6c 61 72 20 74 6f 20 ...3IG.....{..&.remap.scalar.to.
1040 76 65 63 74 6f 72 00 c5 a0 ec 37 2f a1 fc 4a 93 92 ec d3 94 15 cd 53 26 00 72 65 6d 61 70 20 69 vector....7/..J.......S&.remap.i
1060 6e 69 74 69 61 6c 20 73 63 61 6c 61 72 00 5f 0f e9 92 b6 fd b8 42 8b 77 24 2c 8d 23 14 b7 26 00 nitial.scalar._......B.w$,.#..&.
1080 72 65 6d 61 70 20 69 6e 69 74 69 61 6c 20 73 63 61 6c 61 72 00 a3 13 82 f0 48 3f 2e 4e 8d 0b 53 remap.initial.scalar.....H?.N..S
10a0 cb 45 61 62 10 26 00 50 6f 73 69 74 69 6f 6e 20 4d 6f 64 69 66 79 20 57 61 72 70 20 52 61 6e 64 .Eab.&.Position.Modify.Warp.Rand
10c0 6f 6d 00 9e ac 7e e7 07 39 bc 40 84 ad eb 8f 05 86 90 06 26 00 4d 6f 76 65 6d 65 6e 74 20 42 61 om...~..9.@........&.Movement.Ba
10e0 73 69 63 00 f7 f6 d1 67 64 e1 e4 49 bd f6 82 e1 49 cb ff e2 26 00 52 61 64 69 75 73 20 53 63 61 sic....gd..I....I...&.Radius.Sca
1100 6c 65 00 fe 03 2e b6 c2 fd c8 4c 9f ae 61 df 24 bf d8 39 26 00 4c 69 66 65 73 70 61 6e 20 44 65 le........L..a.$..9&.Lifespan.De
1120 63 61 79 00 f3 3d a0 0b aa 1e 25 47 a9 cc 59 10 85 1e be c6 26 00 41 6c 70 68 61 20 46 61 64 65 cay..=....%G..Y.....&.Alpha.Fade
1140 20 4f 75 74 20 52 61 6e 64 6f 6d 00 3e bc c8 1f bc 6c e9 49 9a 04 22 18 43 3e c7 fe 26 00 43 6f .Out.Random.>....l.I..".C>..&.Co
1160 6c 6f 72 20 46 61 64 65 00 39 3a 5a bc 4f 87 b8 46 87 79 dd 07 c5 d4 bc 58 26 00 72 65 6e 64 65 lor.Fade.9:Z.O..F.y.....X&.rende
1180 72 5f 61 6e 69 6d 61 74 65 64 5f 73 70 72 69 74 65 73 00 d4 40 65 01 76 d7 a3 40 90 da 3a bc 8f r_animated_sprites..@e.v..@..:..
11a0 aa bd ee 30 00 70 6f 72 74 61 6c 5f 31 5f 63 68 61 72 67 65 5f 66 6c 61 73 68 00 26 55 8b 78 cb ...0.portal_1_charge_flash.&U.x.
11c0 d2 a4 40 b4 fa a3 01 b3 01 54 3c 03 00 70 6f 72 74 61 6c 5f 31 5f 63 68 61 72 67 65 5f 66 6c 61 ..@......T<..portal_1_charge_fla
11e0 73 68 00 af 1b df 14 8e 34 9b 45 83 1a fa 62 e0 9c 7b 1f 26 00 65 6d 69 74 5f 69 6e 73 74 61 6e sh......4.E...b..{.&.emit_instan
1200 74 61 6e 65 6f 75 73 6c 79 00 7f cf 35 2a c2 bf f5 4a a2 1f b2 9f 87 a9 36 9c 26 00 52 6f 74 61 taneously...5*...J......6.&.Rota
1220 74 69 6f 6e 20 52 61 6e 64 6f 6d 00 b6 5f 36 30 b8 1c 45 4f 8a ac 61 02 42 68 20 7e 26 00 50 6f tion.Random.._60..EO..a.Bh.~&.Po
